1. Built in rooted Android.
2. 8GB interal memory.
3. No WiFi or Internet.
4. Touch is optional, 10 Point Capacitive Touch.
5. Build with HDMI output.
6. With CE FCC ROHS certification.
18.5 inch Commercial Use Android Tablet |
![]() |
![]() |
|
|
![]() |
![]() |
|
18.5 inch Commercial Use Android Tablet
|
![]() |
Model | SAD1850KD | Shell color | Standard: black |
Open Frame or Enclosed | Open Frame | LCD Panel | 18.5inch |
Resolution | 1366*768 | Display Ratio | 16:9 |
Brightness | 220cd/m2 | Contrast | 500:1 |
Colour | 16.7M | Visible Angle | 178/178 |
Response Time | 5ms | Life Time(hrs) | 20000H |
Visible Area | 409.8*230.4mm(H×V) | Outline dimension | 504.26*278.42*32mm |
CPU | A64, Corte-A53,1.5GHz | GPU | Mali400 MP2 |
Memory | DDR3 1GB | ROM NAND flash | 8GB |
Decoded Resolution | Support 1080P | RTC Real-time Clock | Support |
Switch Time Setting | Support | System Update | SD card update |
OS | Android 6.0 | External Interface | DC IN/USB*2/HDMI OUT/SD/Earphone |
Touch Panel | 10 Point Capacitive Touch | Camera | / |
Internet Support | / | Speaker | Size: ∅45MM, speakers 8R 1W*2 |
External Port | Support SD/U flash disk | Input | AC 100-240V |
Output | DC 12V/2A | Power consumption(Watt) | ≤17W |
Standby(Watt) | ≤1W | Material | ABS material injection process |
Installation | 100*100mm VESA Wall Mount | Image Format | JPEG/BMP/GIF/PNG |
Audio Format | MP3, WMA, WAV, EAAC+, MP2, dec, Vorbis(Ogg), AC3, FLAC (lossless audio codec), APE, BSAC; Built-in two stereo speakers, with the function of audio output (support external audio equipment) | Video Format | MPEG1, MPEG2, H.264 MP4, AVI, MOV, 3GP, RMVP\MKV ETC... |
Control Method | Remote control/Mouse | Default Language | English |
Menu Language | Support Chinese, English | Storage Temperature | -20℃~60℃ |
Working Temperature | -20℃~55℃ | Storage Humidity | 10%-75% |
Working Humidity | 20%-80%RH | Product Weight(N.W. ) | 2.1kg |
Plug Types | US, EU, AU, UK Optional | Package Size | A single package: 542*71*420mm Bulk packages: 532.4*454*314mm |
Packaging | 8pcs/Package Package Weight: 22kg (Reference Only) | Accessories | User Guide, Instruction Book, Warranty, Desiccant |
Optional | 1. Motion Sensor 2. Push Button | Notes |
Model | SAD1850KD |
Shell color | Standard: black |
Open Frame or Enclosed | Open Frame |
LCD Panel | 18.5inch |
Resolution | 1366*768 |
Display Ratio | 16:9 |
Brightness | 220cd/m2 |
Contrast | 500:1 |
Colour | 16.7M |
Visible Angle | 178/178 |
Response Time | 5ms |
Life Time(hrs) | 20000H |
Visible Area | 409.8*230.4mm(H×V) |
Outline dimension | 504.26*278.42*32mm |
CPU | A64, Corte-A53,1.5GHz |
GPU | Mali400 MP2 |
Memory | DDR3 1GB |
ROM NAND flash | 8GB |
Decoded Resolution | Support 1080P |
RTC Real-time Clock | Support |
Switch Time Setting | Support |
System Update | SD card update |
OS | Android 6.0 |
External Interface | DC IN/USB*2/HDMI OUT/SD/Earphone |
Touch Panel | 10 Point Capacitive Touch |
Camera | / |
Internet Support | / |
Speaker | Size: ∅45MM, speakers 8R 1W*2 |
External Port | Support SD/U flash disk |
Input | AC 100-240V |
Output | DC 12V/2A |
Power consumption(Watt) | ≤17W |
Standby(Watt) | ≤1W |
Material | ABS material injection process |
Installation | 100*100mm VESA Wall Mount |
Image Format | JPEG/BMP/GIF/PNG |
Audio Format | MP3, WMA, WAV, EAAC+, MP2, dec, Vorbis(Ogg), AC3, FLAC (lossless audio codec), APE, BSAC; Built-in two stereo speakers, with the function of audio output (support external audio equipment) |
Video Format | MPEG1, MPEG2, H.264 MP4, AVI, MOV, 3GP, RMVP\MKV ETC... |
Control Method | Remote control/Mouse |
Default Language | English |
Menu Language | Support Chinese, English |
Storage Temperature | -20℃~60℃ |
Working Temperature | -20℃~55℃ |
Storage Humidity | 10%-75% |
Working Humidity | 20%-80%RH |
Product Weight(N.W. ) | 2.1kg |
Plug Types | US, EU, AU, UK Optional |
Package Size | A single package: 542*71*420mm Bulk packages: 532.4*454*314mm |
Packaging | 8pcs/Package Package Weight: 22kg (Reference Only) |
Accessories | User Guide, Instruction Book, Warranty, Desiccant |
Optional | 1. Motion Sensor 2. Push Button |
Notes |
SHENZHEN KERCHAN TECHNOLOGY CO.,LTD | For Better Shopping Experience
Copyright © 2021 Kerchan Technology Co., Ltd. All Rights Reserved.